LAPTOP TEST REPORT TEST-UNT-113 9 Oct · 6:51 AM |
15-point lab reportUNT-113 · Serial | Issued by Barqya Lab |
CERTIFIED LAPTOP Test Laptop ETC | GRADE ARecorded unit condition |
| Battery health | 20% |
| Boot & BIOS | PASS | |
| Screen & dead pixels | PASS | |
| Keyboard & trackpad | FAIL | |
| Ports (USB, HDMI, audio) | FAIL | |
| Wi-Fi & Bluetooth | PASS | |
| Webcam & microphone | PASS | |
| Speakers | PASS | |
| Battery health | PASS | |
| Charger & charging | PASS | |
| Storage health (SMART) | PASS | |
| RAM stress test | PASS | |
| CPU temperature under load | PASS | |
| Fan & cooling | PASS | |
| Windows licence & updates | PASS | |
| Body & cleanliness | PASS |
13 of 15 checks passed.
TESTED BY Assignment not recorded | LAB Barqya Lab, Lahore | WARRANTY 10 days from delivery |