LAPTOP TEST REPORT TEST-UNT-114 28 Oct · 7:45 PM |
15-point lab reportUNT-114 · Serial | Issued by Barqya Lab |
CERTIFIED LAPTOP XPS 13 Plus | GRADE ARecorded unit condition |
| Battery health | 81% |
| Boot & BIOS | PASS | |
| Screen & dead pixels | PASS | |
| Keyboard & trackpad | PASS | |
| Ports (USB, HDMI, audio) | PASS | |
| Wi-Fi & Bluetooth | PASS | |
| Webcam & microphone | PASS | |
| Speakers | PASS | |
| Battery health | PASS | |
| Charger & charging | PASS | |
| Storage health (SMART) | PASS | |
| RAM stress test | PASS | |
| CPU temperature under load | PASS | |
| Fan & cooling | PASS | |
| Windows licence & updates | PASS | |
| Body & cleanliness | PASS |
15 of 15 checks passed.
TESTED BY Fahad Khan | LAB Barqya Lab, Lahore | WARRANTY 10 days from delivery |